Takanawa Gateway City

East Japan Railway Company (JR East) is developing Takanawa Gateway City at the site of former Shinagawa rail-yard. It includes Complex I, Complex II, Cultural Creation Facility and Residential Tower. Complex I has twin towers consisting of the North and South wings.
| Complex I | Complex II | |
| Function | MICE facilities, (Meetings, Incentives, Conferences and Exhibitions) Offices and Commercial facilities | Offices, Commercial facilities and Clinics |
| Address | 21, Takanawa 2-chome | 22, Takanawa 2-chome |
| Site Area | 38,281.26㎡ | 14,996.38 ㎡ |
| Building Area | 30,885.50㎡ | 10,835.82 ㎡ |
| Total Floor Area | 460,177.37㎡ | 208,164.26 ㎡ |
| Height | North:161.43m South:158.68m | 166.86m |
| Floor count | North:29 (+3 below ground) South:30 (+3 below ground) | 31 (+5 below ground) |
| Scheduled Completion | March 31, 2025 | March 31, 2026 |
| Contractor | Obayashi Corporation | Obayashi Corporation |


| Cultural Creation Facility | Residential Tower | |
| Function | Cultural Creation Facility | Residences and International School |
| Address | 16, Mita 3-chome | 15, Mita 3-chome |
| Site Area | 7,977.31 ㎡ | 12 ,705.97 ㎡ |
| Building Area | 5,209.17 ㎡ | 5,905.14 ㎡ |
| Total Floor Area | 28,952.55 ㎡ | 148,294.34 ㎡ |
| Height | 44.98 m | 172.12m |
| Floor count | 6 (+3 below ground) | 44 (+2 below ground) |
| Scheduled Completion | March 31, 2026 | March 31, 2026 |
| Contractor | Kajima Corporation | Fujita Corporation |


The above is phase 1 and further projects of 2 buildings are planned at south side of the project. The detailed information will be released.