Mita 3 and 4-chome Area
A large-scale redevelopment project on the west side of the Fuda-no-tsuji Crossing, consisting of District A-1, a complex led by Sumitomo Realty & Development Co., Ltd., District A-2, SEITOKU UNIVERSITY KINDERGARTEN TEACHER TRAINING COLLEGE and SEITOKU GAKUEN MITA KINDERGARTEN, District B, two residential buildings (225 residential units).
Address: 4 and 5, 3-chome and 15, 4-chome, Mita
| Owner | Association of Mita 3 and 4-chome Redevelopment |
| Area | Approx. 4.0 ha |
| Project Cost | Approx. JPY 164.7 billion |
| Public Premises | Park No.1 (700㎡), Open Space No. 1 (4,800㎡) Pedestrian Walkway No. 1 (185m), etc |
| District | A-1 | A-2 | B Residential 1 | B Residential 2 |
| Area | 19,300 ㎡ | 2,800 ㎡ | 7,700 ㎡ | 400 ㎡ |
| Total Floor | 196,000 ㎡ | 7,000 ㎡ | 20,100 ㎡ | 600 ㎡ |
| Height | 215m | 35m | 40m | 40m |
| Floor count | 42 (+ 3 below ground, 1 rooftop) | 5 (+ 1 below ground, 1 rooftop) | 9 (+ 1 below ground, 1 rooftop) | 4 (+ 2 below ground) |
| Scheduled Completion | March 2023 | Early 2023 | August, 2024 | TBD |


The pedestrian deck will connect from Fuda-no-Tsuji footbridge to Hijiri-zaka on the north side of the residential tower via the complex building. On the east side, it is expected to connect to Tamachi Station via Fuda-no-Tsuji Square. (At the moment, the pedestrian deck from Tamachi Station has been stoped at Tamachi Center Building and would be extended.) The south side is expected to connect to Bandai Namco Mirai-Kenkyusho.